Learning paths by role
Purpose: Recommend an ordering of academy content for each engineering role, so nobody reads all ~200 pages linearly.
Who this page is for
| Audience | Why it matters to you |
|---|
| React/UI engineers | Frontend-weighted path |
| Java/backend engineers | Backend-weighted path |
| DevOps/platform engineers | Infrastructure-weighted path |
| Tech leads | Breadth-first path |
All roles: the common core
Everyone does the Core Learning Journey (Sessions 1–9 + labs). It is deliberately free of deep-end complexity — capacity planning, Oak clustering and edge-compute live in Enterprise Engineering electives.
Frontend engineer path
| Order | Content | Why |
|---|
| 1 | Start Here (all pages) | Mental model first |
| 2 | Sessions 1–9 + labs | Common core |
| 3 | Developer Reference → Frontend Development | HTL deep dive, clientlibs, core components, style system |
| 4 | Developer Reference → Content Modelling & Delivery | Fragments and JSON delivery |
| 5 | Troubleshooting Hub → component & dialog pages | The failures you will hit first |
Backend engineer path
| Order | Content | Why |
|---|
| 1 | Start Here, Sessions 1–9 + labs | Common core |
| 2 | Developer Reference → Backend Development | Models, servlets, services, jobs, testing |
| 3 | Developer Reference → AEM Fundamentals | Consoles, run modes, users/ACLs |
| 4 | Security & Governance | Service users, least privilege |
| 5 | Code Reference | Daily snippets |
Platform/DevOps path
| Order | Content | Why |
|---|
| 1 | Start Here, Sessions 1, 8, 9 | Architecture + delivery focus |
| 2 | Developer Reference → Infrastructure & Architecture | Topology, replication, dispatcher anatomy |
| 3 | Enterprise Engineering → Deployment & Operations | Runbooks, monitoring, maintenance |
| 4 | Security & Governance → dispatcher & TLS pages | Hardening |
| 5 | Electives (clustering, capacity planning) | When needed |
Tech lead path
Breadth-first: Start Here → all session pages (labs optional) → Enterprise Engineering landing pages → Security & Governance → Production Readiness checklists in Developer Reference.